University Name | Tel | Curriculum | Qualifications | Licensed | Tuition Fees | Comments |
---|---|---|---|---|---|---|
Aga Khan University Dubai | +971-4-3248081 | |||||
Al Ghurair University | +971-4-4200223 | BBA, BSc, BA | MHESR | |||
American InterContinental University Dubai | US | BBA, BBA, BIT, MBA, MEd, MIT | ||||
American University Dubai | +971-4-3999000 | US | BArch, BBA, BFA, BIT, BSc, MBA | MHESR | 50,000-70,000 | |
American University of the Emirates | +971-4-4291200 | UAE | Associate, Bachelor, MA, MBA | MHESR | AUE comments | |
Amity University Dubai | planned | Indian | 25,000-50,000 | AUD comments | ||
Belford University Dubai | ||||||
Biotechnology University College Dubai | +971-4-2646504 | UAE/US | BSc | MHESR | ||
Boston University Dental School Dubai | +971-4-3622838 | US | Postgraduate | MHESR | 170,000-230,000 | BUDSD comments |
British University in Dubai | +971-4-3913626 | UK | MSc, MEd, PhD, PGDE | MHESR | 80,000 | |
Canadian University of Dubai | +971-4-3218866 | Canadian | Diploma, BSc, MBA | MHESR | 30,000-60,000 | CUD comments |
Cass Business School Dubai | +971-4-4019316 | UK | Executive MBA | 90,000 | ||
Centennial University of Dubai | +971-4-3218866 | CUD comments | ||||
Coventry University Dubai | UK | BEng, MBA | ||||
Dubai Aerospace University | closed | US | 25,000-100,000 | DAU comments | ||
Dubai Polytechnic | renamed | DP comments | ||||
Dubai University College | renamed | DUC comments | ||||
Duke University Dubai | +971-4-4019306 | US | Masters, MBA, EMBA | |||
European University College Brussels Dubai | +971-4-3672323 | BBA, MBA, languages | ||||
Exeter University Dubai | +971-4-3693048 | UK | EdD | |||
French Fashion University Dubai | +971-4-4291228 | French | BA, diploma | KHDA | 49,000-59,000 | |
Fuqua School of Business Dubai | +971-4-4019401 | US | MBA, EMBA | |||
Griggs University Dubai | +971-4-3592928 | US | MBA | |||
Hamdan eTQM University | +971-4-4241111 | BA, MA, MSc | MHESR | 23,220-48,000 | HEU comments | |
Harvard Medical School Dubai | +971-4-3622794 | US | Postgraduate | HMSD comments | ||
Heriot Watt University Dubai | +971-4-3616999 | UK | BA, BBA, BSc, BEng, MA, MSc, PhD | 25,000-98,000 | ||
Hult Dubai | +971-4-3753088 | US | MBA | 170,000 | ||
Islamic Azad University | +971-4-3664696 | Iranian | BSc, MSc, MBA, PhD | |||
London Business School Dubai | +971-4-4019301 | UK | Executive MBA | 216,000 | ||
Manchester Business School Dubai | +971-4-3658313 | UK | MBA, DBA | 106,000-112,000 | MBSD comments | |
Manipal University Dubai | +971-4-3694540 | Indian | BA, BBA, BE, BSc, MBA, MSc | 26,000-35,000 | ||
Michigan State University Dubai | +971-4-4361500 | US | BSc, MSc, MA | 50,000-60,000 | MSUD comments | |
Middlesex University Dubai | +971-4-3678100 | UK | BA, BSc, MA, MSc, MBA, TESOL | KHDA | 30,000-46,000 | MUD comments |
Murdoch University Dubai | +971-4-4355700 | Australian | MBA, MEd, BCom, BSc, Bachelors | 40,000-84,000 | MUD comments | |
National Law School of India Dubai | planned | Indian | MBL | |||
Nottingham University Dubai PGCE | UK | PGCE, PGCEi | ||||
PIM International Center Dubai | closed Nov 2009 | Sri Lanka | MBA, DBA, PhD, Diploma | |||
Pune University Dubai | planned | Indian | MBA, MSc, BBA, BCA, BBT, BE, BSc | |||
Rochester Institute of Technology Dubai | +971-4-5015566 | US | MBA, MEng, MSc | 58,520-65,400 | RITD comments | |
Russian University Dubai | +971-4-3625313 | Russian | Bachelor, Master's degree | 33,100-36,800 | RUD comments | |
St Joseph University Dubai | +971-4-3752835 | Arabic / Lebanese | LLB | KHDA | 55,200 | |
Stafford University Dubai | UK | Bachelor, Master, PhD, LLB, MBA | ||||
Strathclyde Dubai | +971-4-2089280 | UK Scotland | MBA, MSc | MHESR | 42,500-55,000 | |
SZABIST Dubai | +971-4-3664601 | Pakistan | BBA, BIT, BS, MBA, MSc | 18,150-24,200 | ||
UAE University Knowledge Village | +971-4-3671700 | |||||
University of Atlanta Dubai | online only | US | ||||
University of Bradford Dubai | +971-4-4393694 | UK | Executive MBA | 40,000 | ||
University of Connecticut Dubai | suspended | US | ||||
University of Dubai | +971-4-2225411 | UK/US | MBA | MHESR | UD comments | |
University of Jazeera | +971-4-2644466 | Arabic/US | BBA, BSc | MHESR | 28,500-42,750 | |
University of Maryland Dubai | US | |||||
University of New Brunswick Dubai | +971-4-3211881 | Canadian | BISc, MBA | 25,000 | ||
University of Phoenix Dubai | +971-4-3754555 | US | Bachelors, Masters, MBA | |||
University of Southern Queensland Dubai | closed Aug 2005 | Australian | BBA, BIT, BMC, MBA, MIT | |||
University of Sunderland PGCE | +971-4-3444192 | UK | PGCE | 30,000-35,000 | USP comments | |
University of Waterloo Dubai | +971-4-3260333 | Canadian | BE, BEng, CFA, PRM | 72,000 | UWD comments | |
University of Wollongong Dubai | +971-4-3672400 | Australian | BBA, BCom, BIT, MBA, DBA, PhD | MHESR | 41,100-43,350 | UWD comments |
VIT University Dubai | Indian | |||||
Webpreneur University | ||||||
Zayed International College | +971-4-4021483 | UAE | BSc | 75,000 | ZIC comments | |
Zayed University Academic City | +971-4-4021111 | UAE | BA, BEd, BSc, MA, MSc, MEd, MBA | ZUAC comments | ||
Zayed University Knowledge Village | +971-4-4021483 | UAE |
Thursday, May 19, 2011
UAE universities, List of Colleges and Universities in United Arab Emirates
Author: Unknown
| Posted at: 2:58 AM |
Filed Under:
Universities in UAE
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment