Name of the Programs | Semester | Year | Credits | Total Cost (Tk.) |
BBA | 12 | 4 | 130 | 2,50,000.00 |
LL.B (Hon's) | 12 | 4 | 129 | 166,000.00 |
B.Sc in EEE | 12 | 4 | 144 | 226,000.0 |
B.Sc. in EEE (for Dip. Holders) | 10 | 3.4 | 128 | 160,000.00 |
B.Sc in CSE | 12 | 4 | 141 | 202,000.00 |
B.Sc. in CSE (for Dip. Holders) | 10 | 3.4 | 128 | 140,000.00 |
B.Sc. in Textile Engg | 12 | 4 | 161 | 250,000.00 |
B.Sc. in Textile Engg (for Dip. Holders) | 10 | 3.4 | 135 | 190,000.00 |
BA (Hon's) in FTDM | 12 | 4 | 144 | 226,000.00 |
BSS (Hon's) in Sociology | 12 | 4 | 136 | 106,000.00 |
BSS (Hon's) in Anthropology | 12 | 4 | 136 | 106,000.00 |
MBA | 5 | 1.8 | 60 | 95,000.00 |
EMBA | 4 | 1.4 | 45 | 78,000.00 |
MBA (for BBA Holders) | 3 | 1 | 36 | 61,000.00 |
LL.B (Pass) | 6 | 2 | 54 | 41,000.00 |
LL.M | 3 | 1 | 36 | 49,000.00 |
MS in Anthropology | 6 | 2/1 | 72 | 40,000.00 |
Thursday, May 5, 2011
Green University of Bangladesh: Tuition Fees
Author: Unknown
| Posted at: 1:29 AM |
Filed Under:
Green University of Bangladesh
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment