Name of the Programs | Duration | Credits | |
School of Business | |||
BBA | Bachelor of Business Administration | 4 years, 12 Semesters | 130 credits |
School of Science & Engineering | |||
EEE | B.Sc.in Electrical and Electronics Engineering | 4 years, 12 Semesters | 144 Details |
EEE | B.Sc. in Electrical and Electronics Engineering (for Diploma Engineers) | 3.4 years, 10 Semesters | 128 Details |
CSE | B. Sc. in Computer Science & Engineering | 4 years, 12 Semesters | 144 Details |
CSE | B. Sc. in Computer Science & Engineering (for Diploma Engineers) | 3.4 years, 10 Semesters | 128 Details |
BSTE | B.Sc. in Textile Engineering | 4 years, 12 Semesters | 163 Credits |
BSTE | B.Sc. in Textile Engineering (for Diploma Engineers) | 3.4 years, 10 Semesters | 135 Credits |
School of Arts & Social Sciences | |||
Anthropology | BSS (Hon's) in Anthropology | 4 years, 12 Semesters | 136 Credits |
Sociology | BSS (Hon's) in Sociology | 4 years, 12 Semesters | 136 Credits |
FTDM | BA (Hon’s) in Film, TV & Digital Media | 4 years, 12 Semesters | 144 Credits |
School of Law | |||
LL.B. | Bachelor of Laws (Hon's) | 4 years, 12 Semesters | 129 Credits |
LL.B. | Bachelor of Laws (Pass) | 2 years, 6 Semesters | 54 Credits |
Thursday, May 5, 2011
Green University of Bangladesh: Undergraduate Programs
Author: Unknown
| Posted at: 1:26 AM |
Filed Under:
Green University of Bangladesh
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment