Important Telephone Numbers @ University of Sindh.
S.No | Name of Department | OLD PTCL NO | NEW NTC NO | |||||||
1 | Vice Chancellor Office. | 2771363 | 9213150 | |||||||
2 | Vice Chancellor House. | 2771376 | 9213151 | |||||||
3 | Vice Chancellor Office Fax House. | 2771246 | 9213152 | |||||||
4 | Vice Chancellor Office @ House. | 2771193 | 9213153 | |||||||
5 | Vice Chancellor Fax @ Office. | 2771372 | 9213154 | |||||||
6 | Vice Chancellor Office. | 2771544 | 9213155 | |||||||
7 | Guest House No. 1. | 2772223 | 9213157 | |||||||
8 | Director Estates Office. | 2772224 | 9213158 | |||||||
9 | Registrar Office. | 2771284 | ||||||||
9213159 | ||||||||||
10 | Registrar Office Fax. | 2772002 | 9213160 | |||||||
11 | Director Finance Office. | 2771244 | 9213161 | |||||||
12 | Controller of Examinations (Office) Semester. | 2771185 | 9213162 | |||||||
13 | Advisor Planning & Development Cell. | 2771318 | 9213163 | |||||||
14 | Inspector of Colleges office. | 2771720 | 9213164 | |||||||
15 | XEN Construction works Engineering Wing. | 2771233 | 9213165 | |||||||
16 | Director Admissions Office. | 2771188 | ||||||||
9213166 | ||||||||||
17 | Deputy Registrar (Admn.). | 2771219 | 9213222 | |||||||
18 | Deputy Registrar (Gen. & Academic.). | 2771249 | 9213168 | |||||||
19 | Additional Controller of Examination Office. | 2771646 | 9213169 | |||||||
20 | Dean, Faculty of Arts Office. | 2771296 | 9213170 | |||||||
21 | Dean Faculty of Commerce Office. | 2771474 | 9213171 | |||||||
22 | Dean, Faculty of Natural science office. | 2771443 | 9213172 | |||||||
23 | Dean, Faculty of Islamic Studies Office. | 2771119 | 9213173 | |||||||
24 | Director Information Technology Office | 2771609 | 9213174 | |||||||
25 | Director Institute of Physics & Technology. | 2771652 | 9213175 | |||||||
26 | Junction Line S.U.Jamshoro (Telephone Exchange). | 2771681 | 9213181 | |||||||
27 | Junction Line S.U.Jamshoro (Telephone Exchange). | 2771682 | 9213182 | |||||||
28 | Junction Line S.U.Jamshoro (Telephone Exchange) | 2771683 | 9213183 | |||||||
29 | Junction Line S.U.Jamshoro (Telephone Exchange) | 2771684 | 9213184 | |||||||
30 | Junction Line S.U.Jamshoro (Telephone Exchange) | 2771685 | 9213185 | |||||||
31 | Junction Line S.U.Jamshoro (Telephone Exchange) | 2771686 | 9213186 | |||||||
32 | Junction Line S.U.Jamshoro (Telephone Exchange) | 2771687 | 9213187 | |||||||
33 | Junction Line S.U.Jamshoro (Telephone Exchange) | 2771688 | 9213188 | |||||||
34 | Junction Line S.U.Jamshoro (Telephone Exchange) | 2771689 | 9213189 | |||||||
35 | Junction Line S.U.Jamshoro (Telephone Exchange) | 2771690 | 9213190 | |||||||
36 | Dr Shahnawaz Aarbani @ Deptt: of Botany | 2771504 | 9213176 | |||||||
37 | Director, IMCS Sindh University Jamshoro. | 2771551 | 9213177 | |||||||
38 | Incharge Directress Physical Education (Girls) | 2771538 | 9213178 | |||||||
39 | Director Students Affair's Office. | 2771599 | 9213179 | |||||||
40 | Public Relations Officer (Residence) | 2771556 | 9213180 | |||||||
41 | Director Sindh Development studies Centre | 2771297 | 9213191 | |||||||
42 | Deputy Provost Marvi Girls Hostel Residence | 2771436 | 9213192 | |||||||
43 | Allama 1.1 Kazi Library | 2771476 | 9213193 | |||||||
44 | Director Planning & Development Cell | 2771411 | 9213194 | |||||||
45 | Provost Boys Hostel (Residence.) | 2771145 | 9213195 | |||||||
46. | Deputy Director Admission's office | 2771102 | 9213196 | |||||||
47 | Administrative Officer SU Colony | 2771217 | 9213197 | |||||||
48 | Chief Accountant-I (PBS) | 2771201 | 9213198 | |||||||
49 | Director Admissions Fax | 2771320 | 9213199 | |||||||
50 | Director, I.B.A | 2772005 | 9213200 | |||||||
51 | Director, Institute of Women Development | 2772038 | 9213201 | |||||||
52 | Principal Model School Jamshoro | 2772034 | 9213202 | |||||||
53 | Centre Scientific Store (C.S.S) | 2772037 | 9213203 | |||||||
54 | Dean, Social Sciences Office | 2772039 | 9213204 | |||||||
55 | Marvi Girls Hostel Block-A | 2772046 | 9213205 | |||||||
56 | International (Boys) Hostel | 2772042 | 9213206 | |||||||
57 | Bursar Office | 2772225 | 9213207 | |||||||
58 | Controller of Examinations (Fax) | 2772226 | 9213208 | |||||||
59 | Director Finance office (Fax) | 2772304 | 9213209 | |||||||
60 | Internet Marvi Girls Hostel | 2772328 | 9213210 | |||||||
61 | Internet Centre Faculty of Arts | 2772327 | 9213211 | |||||||
62 | Resident Auditor Office | 2772326 | 9213212 | |||||||
63 | High Tech: Resource Laboratory | 2772325 | 9213213 | |||||||
64 | Project Director Office | 2772324 | 9213214 | |||||||
65 | Director Planning & Development Cell | 2772358 | 9213215 | |||||||
66 | Incharge Working Woman Hostel | 2772341 | 9213216 | |||||||
67 | Deptt: of Computer Sciences | 2772357 | 9213217 | |||||||
68 | Vigilance Officer security/Students Transport S. U, | 2772360 | 9213218 | |||||||
69 | Director, C.R.D.C | 2772383 | 9213219 | |||||||
70 | Director, IMCS | 2772406 | 9213220 | |||||||
71 | Chairman, Dept: of Geology | 2772408 | 9213167 | |||||||
72 | Director, Centre of Environmental Sciences | 2772407 | 9213221 | |||||||
73 | Director, I.B.A | 2772418 | 9213223 | |||||||
74 | Purchase & Store Officer | 2772409 | 9213224 | |||||||
75 | Chairman Deptt: Of Commerce | 2772419 | 9213225 | |||||||
76 | Controller of Examinations (Annual) | 2772423 | 9213226 | |||||||
77 | Chairman Department of Physiology SU | 2772484 | 9213227 | |||||||
78 | Chairman Department of International Relation SU | 2772487 | 9213228 | |||||||
79 | Chairman Department of Management Science | 2772485 | 9213229 | |||||||
80 | Director Institute of Pharmacy SU | 2772486 | 9213230 | |||||||
81 | Director, Sports (Boys) | 2772550 | 9213231 | |||||||
82 | Director, Physical Education | 2772595 | 9213232 | |||||||
83 | Consultant On Higher Education | 2772657 | 9213233 | |||||||
84 | Chairman, Deptt: of Political Science | 2772662 | 9213234 | |||||||
85 | Chairman, Deptt: of Economics | 2772711 | 9213235 | |||||||
86 | Incharge Students Financial Aid @ IMCS | 2772704 | 9213236 | |||||||
87 | Mass Communication Department | 2772703 | 9213237 | |||||||
88 | Chairman, Department of Botany | 277259 | 9213238 | |||||||
89 | Librarian Allama LLKazi Library | 2772336 | 9213239 | |||||||
90 | Computer Cell of Examination | 2772235 | 9213240 | |||||||
91 | Project Director Development Engineering wing | 2772414 | 9213241 | |||||||
92 | Director institute of Physics Fax | 2771256 | 9213242 | |||||||
93 | Executive Engineer Div-Ill (Electrical) | 2772020 | 9213243 | |||||||
94 | Deputy Registrar (Admn Teaching) | 2772548 | 9213244 | |||||||
95 | Teachers Club Sindh University | 2771 468 | 9213245 | |||||||
96 | Advisor QEC at Administration Building | 2771554 | 9213246 | |||||||
97 | Director Bureau of Translation & Publication Office | 2772331 | 9213247 | |||||||
98 | Institute of LT Department (ISP Room) | 2771215 | 9213248 | |||||||
99 | Office of the Pro- Vice- Chancellor S.U. | 2771677 | 9213249 | |||||||
100 | Chairman Anthropology & Archaeology Deptt: | 2772049 | 9213250 | |||||||
101 | General Secretary Alumni Office | 2771701 | 9213251 | |||||||
102 | Director Testing of Admission& Employment Office. | 2772098 | 9213252 | |||||||
103 | Suptd: Budget Section finance wing | 2772086 | 9213253 | |||||||
104 | Foreign Faculty Hostel SU. Jamshoro� | 2772085 | 9213254 | |||||||
105 | P.V.C Mirpurkhas office | 2772467 | 9213255 | |||||||
106 | Gymnastic Hall/Academy at S. U. | 2772547 | 9213256 | |||||||
107 | Office of the President SUTA Room No.7 | 2772006 | 9213257 | |||||||
108 | Prof. Instt: of Plant at Botany | 2772015 | 9213258 | |||||||
109 | Liaison officer Instt: of Sindhology. | 2771386 | 9213259 | |||||||
110 | Director, Sindhology Research Library. | 2771508 | 9213260 | |||||||
111 | Museum Instt: of Sindhology. | 2772494 | 9213261 | |||||||
112 | Office of the controller of Examinations. | 2772064 | 9213262 | |||||||
113 | Office of the Advisor Bureau of STAGS. | New Connection | 9213266 | |||||||
114 | National Centre of Excellence Analytical Chemistry Hostel. | 2772849 | 9213428 | |||||||
115 | National Centre of Excellence Analytical Chemistry. | 2771379 | 9213429 | |||||||
116 | National Centre of Excellence Analytical Chemistry. | 2772065 | 9213430 | |||||||
117 | National Centre of Excellence Analytical Chemistry (Fax). | 2771560 | 9213431 | |||||||
118 | Directorate of Maintenance Custodial , Management Facilities Coordination. | New Connection | 9213211 |
Contact the University:
University of Sindh,
Allama I.I. Kazi Campus,
Jamshoro-76080, Sindh, Pakistan.
Tel. No. 92-22-9213181-90
Fax. No. 92-22-9213160
Email: info@usindh.edu.pk
0 comments:
Post a Comment