* All kinds of amount given TK (BDT) *
 Undergraduate Programs (Faculty of  Science & Information Technology)
| Course | Credits | Duration | Installment | Admission | Total | 
| B. Sc in Computer Science and Engineering (CSE) | 145 | 4 years | 13,500 | 23,750 | 4,27,750 | 
| B. Sc in Computing and Information System (CIS) | 147 | 4 years | 8,500 | 22,700 | 3,52,600 | 
| B. Sc in Textile Engineering (TE) | 151 | 4 years | 15,400 | 23,500 | 4,94,450 | 
| B. Sc in Electronics and Telecommunication Engg. (ETE) | 154 | 4 years | 12,625 | 24,500 | 4,50,750 | 
| Electrical & Electronic Engineering(EEE) | 156 | 4 years | 12,625 | 24,500 | 4,67,750 | 
| B. Sc in Computer Science (CS) | 132 | 4 years | 5,900 | 16,800 | 2,09,900 | 
| B. Sc in Environmental Science and D. Management | 128 | 4 years | 7,200 | 22,500 | 2,67,500 | 
| Bachelor of Pharmacy | 162 | 4 years | 28,525 | 31,400 | 5,51,800 | 
| Applied Dietetics & Food Technology | 142 | 4 years | 11,250 | 23,500 | 3,45,000 | 
| Software Engineering | 139 | 4 years | 12,625 | 24,500 | 4,27,750 | 
Undergraduate Programs for Diploma holders 
(Faculty of Science & Information Technology)
(Faculty of Science & Information Technology)
| Course | Credits | Duration | Installment | Admission | Total | 
| B. Sc in Computer Science and Engineering (CSE) | 115 | 3 years | 8,000 | 22,500 | 2,44,650-2,75,000 | 
| B. Sc in Textile Engineering (TE) | 119 | 3 years | 8,500 | 22,500 | 2,93,100-3,10,000 | 
| B. Sc in Electronics and Telecommunication Engg. (ETE) | 129 | 3 years | 8,250 | 22,500 | 2,70,000-2,85,000 | 
| Electrical & Electronic Engineering(EEE) | 135 | 3 years | 8,500 | 22,500 | 2,83,500-3,10,000 | 
 Undergraduate Programs (Faculty of Business & Economics)
| Course | Credits | Duration | Installment | Admission | Total | 
| Bachelor of Business Administration (BBA) | 128 | 4 years | 16,500 | 24,500 | 4,17,250 | 
| B. A (Hons.) in Economics | 126 | 4 years | 3,500 | 8,300 | 1,15,100 | 
| Bachelor of Real Estate (BRE) | 139 | 4 years | 9,825 | 21,800 | 3,18,850 | 
| B.Com (Hons.) in Accounting | 128 | 4 years | 11,475 | 14,500 | 2,53,550 | 
| B.Com (Hons.) in Management | 128 | 4 years | 11,475 | 14,500 | 2,53,550 | 
| B.Com (Hons.) in Finance& | 128 | 4 years | 11,475 | 14,500 | 2,53,550 | 
| B.Com (Hons.) in Marketing | 128 | 4 years | 11,475 | 14,500 | 2,53,550 | 
 Undergraduate Programs (Faculty of Humanities and Social  Science)
| Course | Credits | Duration | Installment | Admission | Total | 
| B. A (Hons.) in English | 128 | 4 years | 11,475 | 14,500 | 2,52,350 | 
| BSS (Hons.) in Journalism and Mass Communication (JMC) | 128 | 4 years | 9,225 | 19,000 | 2,37,450 | 
| LL. B (Hons.) | 141 | 4 years | 8,625 | 18,000 | 2,47,250 | 
| LL.B | 2 years | 17,500 | 96,500 | 
 Master Programs (Faculty of Science & Information  Technology)
| Course | Credits | Duration | Installment | Admission | Total | 
| M.    Sc in Management  Information    System (MIS) | 60 | 2 years | 5,500 | 10,000 | 1,20,000 | 
| M.    Sc in Computer Science  &    Engineering (CSE) | 36-60 | 1-2 years | 6,000 | 19,750 | 95,250-1,55,250 | 
| M. Sc in Textile Engineering | 38-40 | 1 year | 11,250 | 27,500 | 1,33,250/= | 
| M. Sc in ETE | 31 | 1 year | 7500 | 23,500 | 1,10,000/= | 
 Master Programs (Faculty of Business & Economics):
| Course | Credits | Duration | Installment | Admission | Total | 
| Master    of Business Administration (MBA) | |||||
| Regular | 36-61 | 1-2 years | 11,250 | 22,750 | 1,08,250-1,82,250 | 
| Executive | 36-54 | 1-2 years | 11,250 | 22,750 | 1,08,250-1,56,250 | 
Master Programs (Faculty of Humanities and Social Science):
| Course | Credits | Duration | Installment | Admission | Total | 
| M. A in English (Final) | 39 | 1 year | 4,500 | 15,250 | 62,250 | 
| MSS in Journalism & Mass Communication (JMC) | 30-60 | 1-2 years | 4,500 | 15,250 | 74,250-1,26,750 | 
| LL.M | 1 year | 59,500 | |||
| LL.M | 2 years | 1,05,500 | 
 
 
 
 
 
 
 
 
.jpg) 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
0 comments:
Post a Comment